Verified by manufacturer 3 months ago
1200 mm high
Rigid panel system.
CLD Rotop is a welded mesh panel system with longitudinal folds to the top and bottom to form a rigid fence. Rotop panels are fitted to standard section steel posts, which incorporate the SafeTfix security fixing.
Features and benefits:
Color | Green Other Guidance for specification option: Any RAL colour available. |
Finish | Galvanized Powder-coated |
Material | Steel |
Shape | Rectangle |
Width | 3000 mm |
Height | 900 mm 1200 mm 1500 mm 1800 mm |
Warranty description | 15 year Guidance for specification option: Minimum of 15 years against manufacturing defects. |
Uniclass | |
CAWS | Q40/125 Open mesh steel panel general purpose fencing Q40/27 Open mesh steel panel general purpose fencing Q40/30 Proprietary fencing Q40/430 Proprietary fencing |
Product range |
System performance | Anti-intruder and security fencing performance. |
Standard | To BS 1722-14:2017, BS EN ISO 141:2009, BS EN 13448:2013. |
Posts | Carbon steel posts.Guidance for specification option: RHS/ SHS. Manufacturer guidanceGalvanized after manufacture and polyester powder-coated to match fencing. |
Post foundations | Set posts in holes 300 mm diameter x 800 mm deep. |
Panels | Mesh and wire system. |
Site applied finishes | Polyester powder-coated to 60-80 µ.Polyester powder-coated to 160-200 µ.Manufacturer guidanceWith marine grade and metallics. |
Height | 1200 mm. |
Colour/ Finish | Green. Guidance for specification option: As standard. RAL colour. Guidance for specification option: Consult manufacturer and insert requirement. |
Width | 3000 mm. |
Mesh size | 150 x 50 mm. |
WireDiameter | 5 mm. |
Fixings | 41 x 21 mm channel clamp bar with SafeTFix fixings. |
Installation | Bottom of panel approximately 40 mm above ground. |
Size | Minimum 60 x 40 mm. Guidance for specification option: Depending upon application, contact manufacturer for details. |
Post centres | 3010 mm. |
Country of product manufacture | United Kingdom |
NBS BIM Object Standard
This BIM object has been authored to meet the requirements of the NBS BIM Object Standard.
Find out more about the NBS BIM Object Standard.
Platform | Compatible | Version |
---|---|---|
- | 1 | |
- | 1 |