Verified by manufacturer 2 months ago
25 mm thickness
Polyisocyanurate insulation roof boards.
Flat roofs: Above metal, concrete and timber decks.
Polyisocyanurate (PIR) foam insulation board for flat roofs. It is suitable for use with the following waterproofing systems: partially-bonded reinforced bitumen membranes to BS 8217(12), mastic asphalt membrane to BS 8218(13), liquid-applied systems which are the single ply membranes (adhesive or mechanically fixed).
Features and benefits:
Color | Yellow Guidance for specification option: Core. White Guidance for specification option: Creamy white tissue facings. |
Finish | Textured |
Material | Polyisocyanurate (PIR) Foil |
Shape | Rectangle |
Length | 1200 mm |
Width | 600 mm |
Height | 30 mm 50 mm 70 mm 80 mm 100 mm |
Warranty description | Lifetime |
Uniclass | |
CAWS | J21/10 Warm deck roof coating J21/430 Warm deck roof insulation J31/10 Warm deck roof coating J31/335 Warm deck roof insulation J41/10 Reinforced bitumen membrane warm deck roof covering J41/430 Warm deck roof insulation J42/10 Warm deck roof covering J42/430 Warm deck roof insulation |
Standard | To BS EN 13165 and BS EN 1604. |
Fire performance | To BS EN 13501-1, Euroclass F.Manufacturer guidanceThickness dependent. |
Thermal conductivity (maximum) | 0.022 W/m·K. |
Compressive strength at 10% deformation | >150 kPa. |
Cross section | Uniform thickness. |
Thickness (nominal) | 25 mm. |
Face size (length x width) | 1200 x 600 mm. |
Facing | Glass tissue.Guidance for specification option: Mineral coated perforated glass tissue on both sides. |
Edges | Butt. |
Vapour resistivity | 300 MNs/g Guidance for specification option: Approximate core water vapour resistivity. |
Dimensional stability | DS (TH) 4. Guidance for specification option: To BS EN 1604. |
ThermalConductivity | 0.026 W/mK. |
Country of product manufacture | Ireland |
Material | Polyisocyanurate (PIR) Foil |
NBS BIM Object Standard
This BIM object has been authored to meet the requirements of the NBS BIM Object Standard.
Find out more about the NBS BIM Object Standard.
Platform | Compatible | Version |
---|---|---|
- | 5 | |
- | 5 |