Verified by manufacturer 15 days ago
75 mm pocket
Sliding pocket single door frames in a range of sizes.
Sliding pocket door frames for internal use.
Sliding pocket single door frames in a range of sizes.
Features and benefits:
Finish | Galvanized |
Material | Steel |
Shape | Rectangle |
Width | Bespoke |
Height | Bespoke |
Warranty description | 12 year Guidance for specification option: Against against manufacturing and material defects; consult manufacturer for details. |
Uniclass | |
CAWS | L20/525 Sliding pocket doors L20/65 Sliding pocket doors |
Arrangement | Pocket door, 75 mm pocket. |
Track system | Manufacturer's standard. |
Door leaves | |
Construction | To suit door panel 686 x 1981 mm.Guidance for specification option: 2' 3" x 6' 6". Overall dimensions (width x depth): 1389 x 2042 mm. Passage (without jamb kit): 685 mm. Pocket width: 700 mm. Finished passage (width x height; including jam kit): 661 x 19719 mm. To suit door panel 762 x 1981 mm.Guidance for specification option: 2' 6" x 6' 6". Overall dimensions (width x depth): 1541 x 2042 mm. Passage (without jamb kit): 761 mm. Pocket width: 776 mm. Finished passage (width x height; including jam kit): 737 x 1971 mm. To suit door panel 838 x 1981 mm.Guidance for specification option: 2' 9" x 6' 6". Overall dimensions (width x depth): 1693 x 2042 mm. Passage (without jamb kit): 837 mm. Pocket width: 852 mm. Finished passage (width x height; including jam kit): 813 x 1971 mm. To suit door panel 726 x 2040 mm.Guidance for specification option: Overall dimensions (width x depth): 1467 x 2101 mm. Passage (without jamb kit): 724 mm. Pocket width: 740 mm. Finished passage (width x height; including jam kit): 700 x 2030 mm. To suit door panel 826 x 2040 mm.Guidance for specification option: Overall dimensions (width x depth): 1667 x 2101 mm. Passage (without jamb kit): 824 mm. Pocket width: 840 mm. Finished passage (width x height; including jam kit): 800 x 2030 mm. To suit door panel 926 x 2040 mm.Guidance for specification option: Overall dimensions (width x depth): 1867 x 2101 mm. Passage (without jamb kit): 924 mm. Pocket width: 940 mm. Finished passage (width x height; including jam kit): 900 x 2030 mm. Manufacturer guidanceDoor leaf to be specified separately. |
Operation | Manual, with soft brake. |
Hardware | Guidance for specification option: Insert requirements or omit if to be specified separately. |
Accessories | Guidance for specification option: Consult manufacturer for options and insert requirements or omit. |
Configuration/ Design | With 75 mm timber stud, 12.5 mm plasterboard to both sides. Guidance for specification option: Insert details, drawing or schedule references as required. Finished wall thickness: 100 mm. With 100 mm timber stud, 2x 12.5 mm plasterboard to both sides. Guidance for specification option: Insert details, drawing or schedule references as required. Finished wall thickness: 125 mm. |
Contains Red List materials | No |
Country of material origin | Italy |
Country of product manufacture | Italy |
Recycled contentAs defined in clause 7.8 of BS EN ISO 14021 | 95 % |
NBS BIM Object Standard
This BIM object has been authored to meet the requirements of the NBS BIM Object Standard.
Find out more about the NBS BIM Object Standard.
Platform | Compatible | Version |
---|---|---|
- | 1 | |
- | 1 |