Verified by manufacturer 2 days ago
Running track surface made of renewable raw materials.
Areas of use:
Polytan’s first running track surface made of renewable raw materials, Rekortan Gel GT, is certified by World Athletics for high-performance athletics at the competitive level. The gel-based PU technology provides optimal, stable shock absorption, enabling high acceleration, even at extreme temperatures. Thanks to the gel properties of the material, which is added in situ, any irregularities are levelled out during installation, resulting in a completely level running track surface. The tested covering layer, which consists of a self-levelling PU coating interspersed with EPDM granules, guarantees high spike resistance and excellent colour stability. Green Technology and high performance are no longer mutually exclusive.
Features and benefits:
Color | Blue Red Black Green Grey |
Finish | Anti-slip Manufacturer guidanceTextured finish with raised edges from the EPDM granules. |
Material | EPDM |
Shape | Other |
Length | Bespoke |
Width | Bespoke |
Height | 13 mm |
Warranty description | Five year Manufacturer guidanceFive-year warranty available with Polytan supply and install using specialist installation crew. |
Uniclass | |
CAWS | Q26/360 In situ synthetic surfacing Q52/140 Multi-use games area |
Colour | Hertha blue.Rainbow blue.Sky blue.Chilli red.Reseda green.Grey.Purple. |
Texture | Textured. |
Thickness | 13 mm. |
Shock absorption | To EN 14877, SA 35–50 (athletics). |
Abrasion resistance | To EN ISO 5470-1, 3.2 g. |
Tensile strength | 0.52 MPa. |
Contains Red List materials | No |
Country of material origin | Europe |
Country of product manufacture | Germany |
Material | EPDM |
Recyclability | 100% recyclable Manufacturer guidanceTrack is fully recyclable at end of life (25-30 years) using accredited PU recycling plants. |
Recycled contentAs defined in clause 7.8 of BS EN ISO 14021 | 60 % |
Expected Life | 30 year Guidance for specification option: Newly resurfaced track should last up to 30 years with a retop every 7–10 years depending on maintenance and usage. |
NBS BIM Object Standard
This BIM object has been authored to meet the requirements of the NBS BIM Object Standard.
Find out more about the NBS BIM Object Standard.
Platform | Compatible | Version |
---|---|---|
- | 1 | |
- | 1 |