Verified by manufacturer 2 months ago
SitaRetention Fix
ISO 14001 Environmental Management Systems
Certificate type
ISO 9001 Quality Management
Certificate type
TUV - Safety and Quality Report
Certificate type
EPD
Certificate type
Range of flow restrictors for controlled rainwater drainage on blue roofs by the targeted reduction of water intake.
For delayed rainwater drainage with a retention roof.
Range of retainers for controlled rainwater drainage by the targeted reduction of water intake.
Features and benefits:
*Specified separately.
**Consult manufacturer for details.
Color | Silver Beige Black Yellow |
Material | Polyurethane (PUR) Aluminium Rubber Polyamide High density polyethylene (HDPE) |
Shape | Square Circle |
Length | 151 mm 153 mm 194 mm 196 mm 310 mm |
Width | 151 mm 153 mm 194 mm 196 mm 310 mm |
Height | 120 mm Guidance for specification option: Maximum for extensive roof shaft. 207 mm 253 mm 307 mm 432 mm |
Warranty description | Six year |
Uniclass | |
CAWS | Q37/130 Extensive green roof Q37/110 Intensive green roof Q37/120 Simple intensive green roof R10/365 Proprietary rainwater outlets R10/26 Proprietary rainwater outlets |
Material | Polyamide base plate; HDPE ventilation pipe. |
Grating | Not applicable. |
Spigots | 194 mm; 75 mm pipe outer diameter.Guidance for specification option: Overall diameter. Compatible with:
151 mm; 75 mm pipe outer diameter.Guidance for specification option: Overall diameter. Compatible with:
|
Integral accessories | EPDM sealing rings. |
Dimensions | 253 mm. Guidance for specification option: Overall height: 253 mm as standard; ventilation pipe can be shortened on site as required. Overall diameter is dependent on model compatibility required: see Spigots guidance for details. Manufacturer guidanceConsult manufacturer's literature for full details. |
Country of material origin | Germany |
Country of product manufacture | Germany |
Material | Polyurethane (PUR) Aluminium Rubber Polyamide High density polyethylene (HDPE) |
Embodied carbonA1-A3 (production stage) as defined in BS EN 15804 | 13.4 kg CO₂ eq/unit |
NBS BIM Object Standard
This BIM object has been authored to meet the requirements of the NBS BIM Object Standard.
Find out more about the NBS BIM Object Standard.
Platform | Compatible | Version |
---|---|---|
- | 1 | |
- | 1 |