Verified by manufacturer 2 days ago
Certificate of constancy of performance
Certificate type
Certificate of constancy of performance
Certificate type
LPCB Certification
Certificate type
Flush mounted optical smoke detector.
Flush mounted on ceilings.
The design of the Soteria® Dimension Optical Detector differs from standard fire detectors, having no chamber and being flush mounted.
Features and benefits:
Color | White |
Finish | Gloss |
Material | Polycarbonate Stainless steel |
Shape | Circle |
Length | 140 mm |
Width | 140 mm |
Height | 38.2 mm Guidance for specification option: Detector. 71 mm Guidance for specification option: Detector with backbox. |
Warranty description | Ten year |
Uniclass | |
CAWS | W90/328 Point smoke detectors |
SKU Code | FL5100-600APO |
Classification data | |
Standard | To EN 54-7 and EN 54-17. |
Third-party certification | CPR, LPCB, VdS, BOSEC. |
Detector type | Optical. |
Power source | Loop. |
Colour | White. |
Weight | 146 g. |
Materials | Polycarbonate housing with nickel plated stainless steel terminals. |
Diameter | 140 mm. |
Depth | 38.2 mm. |
Detector | Photo-electric light scattering. Manufacturer guidanceDetection principle. |
Ingress protection (IP) rating | IP55. Guidance for specification option: Rating not EN 54 approved. |
Voltage | 17–35 V d.c. Manufacturer guidanceSupply voltage (Vmin-Vmax). |
Indicator colour | Tricoloured LED status indicator. Guidance for specification option: Alarm: Continuous Red. Fault: Flashing Yellow. Isolated: Continuous Yellow. Manufacturer guidanceStatus indicator. |
Operating temperature | -20°C to +55°C. |
RelativeHumidity | 0% to 95% (no condensation or icing). |
Alarm | Alarm level analogue value: 55. |
Accessories | Not required. FL5000-200APO Soteria Dimension Backbox. Guidance for specification option: Depth with backbox: 71 mm. Weight with backbox: 273 g. |
Country of product manufacture | United Kingdom |
Manufacturing plant location | |
Material | Polycarbonate Stainless steel |
Recyclability | WEEE Product |
Expected Life | Ten year |
NBS BIM Object Standard
This BIM object has been authored to meet the requirements of the NBS BIM Object Standard.
Find out more about the NBS BIM Object Standard.
Platform | Compatible | Version |
---|---|---|
![]() | - | 1 |
![]() | - | 1 |