Verified by manufacturer 26 days ago
ISO 9001 Quality Management
Certificate type
Vertical bar security fencing featuring welded pale-through-rail construction, concealed panel-to-post connectors and tamper-proof fixings.
Commercial properties, business parks, schools, industrial sites, public places.
Jacksons' Barbican security fencing features welded pale-through-rail construction which means there are no rivets to be forced and pales cannot be removed. The horizontal rails are sleeved onto the upright posts with concealed fixings to provide a seamless design that is both smart and incredibly strong. The pale spacing which conforms to building regulations does not hinder the movement of hedgehogs and wildlife.
Features and benefits:
Color | Black Blue Green Grey Red |
Finish | Powder-coated Galvanized |
Material | Steel |
Width | 3000 mm Guidance for specification option: For heights 1000–2500 mm. 2484 mm Guidance for specification option: For heights 2900 and 3000 mm. Manufacturer guidancePer panel (post centres). |
Height | 1000 mm 1250 mm 1500 mm 1800 mm 2000 mm |
Warranty description | 25 year |
Uniclass | |
CAWS | Q40/430 Proprietary fencing Q40/340 Steel vertical bar fencing Q40/30 Proprietary fencing |
Product range |
Posts | Carbon steel posts.Guidance for specification option: Dimensions:
Post centres (maximum):
Overall post length is 600–800 mm longer than fence height; consult manufacturer's literature for details. |
Post foundations | Overlength set in concrete as standard.Baseplated to bolt down onto concrete.Cranked to suit wall mounting. |
Panels | Steel framed vertical bar and rail panels. 60 x 40 mm RHS rails and 25 x 25 mm SHS pales.Guidance for specification option: The pales are passed through the rails with standard spacing at 129 mm centres. The tops of pales are cut at 45 degrees and left open as standard to form a point. |
Fence topping | Pointed top pales.Flat top pales.Flat top pales, plugged.Finial K.Finial L. |
System accessories | Not required.Matching gates.Guidance for specification option: To be specified separately. |
Applied finish | Hot-dip galvanized to BS EN ISO 1461 as standard. Hot-dip galvanized and powder-coated to BS EN 13438. Marine coat. Guidance for specification option: For installations within 500 m of salt water or an estuary. |
Colour | Silver. Guidance for specification option: Standard for galvanized finish. Black RAL 9005. Green RAL 6005. Other. Guidance for specification option: Other colours are available on request. Consult manufacturer and insert requirements. |
Contains Red List materials | No |
Country of product manufacture | United Kingdom |
Material | Steel |
NBS BIM Object Standard
This BIM object has been authored to meet the requirements of the NBS BIM Object Standard.
Find out more about the NBS BIM Object Standard.
Platform | Compatible | Version |
---|---|---|
- | 1 | |
- | 1 | |
Revit 2015 | 3 | |
- | 1 | |
IFC2X3 | 2 |
Drawing - Barbican fence 1 m–1.25 m high
Drawing - Barbican fence 1.5 m high
Drawing - Barbican fence 1.8 m high
Drawing - Barbican fence 2 m high
Drawing - Barbican fence 2.5 m high
Drawing - Barbican fence 2.9 m high
Drawing - Barbican fence 3 m high
Drawing - Barbican fence cranked posts
Barbican Fencing
Vertical Bar Fencing