Verified by manufacturer 3 months ago
75 mm pocket
Fire Safety Certification
Certificate type
Sliding pocket double door frames in a range of sizes.
Sliding pocket double door frames for internal use.
Sliding pocket double door frames in a range of sizes.
Features and benefits:
Finish | Galvanized |
Material | Steel |
Shape | Rectangle |
Width | Bespoke |
Height | Bespoke |
Warranty description | 12 year Guidance for specification option: Against against manufacturing and material defects; consult manufacturer for details. |
Uniclass | |
CAWS | L20/525 Sliding pocket doors L20/65 Sliding pocket doors |
Arrangement | Pocket doors, 75 mm pocket. |
Track system | Manufacturer's standard. |
Door leaves | |
Construction | To suit double door panels, each 686 x 1981 mm.Guidance for specification option: Panels (each): 2' 3" x 6' 6". Overall dimensions (width x depth): 2778 x 2042 mm. Passage (without jamb kit): 1370 mm. Pocket width: 1400 mm. Finished passage (width x height; including jam kit): 1322 x 1971 mm. To suit double door panels, each 762 x 1981 mm.Guidance for specification option: Panels (each): 2' 6" x 6' 6". Overall dimensions (width x depth): 3082 x 2042 mm. Passage (without jamb kit): 1522 mm. Pocket width: 1552 mm. Finished passage (width x height; including jam kit): 1474 x 1971 mm. To suit double door panels, each 838 x 1981 mm.Guidance for specification option: Panels (each): 2' 9" x 6' 6". Overall dimensions (width x depth): 3386 x 2042 mm. Passage (without jamb kit): 1674 mm. Pocket width: 1704 mm. Finished passage (width x height; including jam kit): 1626 x 1971 mm. To suit double door panels, each 726 x 2040 mm.Guidance for specification option: Overall dimensions (width x depth): 2934 x 2101 mm. Passage (without jamb kit): 1448 mm. Pocket width: 1480 mm. Finished passage (width x height; including jam kit): 1400 x 2030 mm. To suit double door panels, each 826 x 2040 mm.Guidance for specification option: Overall dimensions (width x depth): 3334 x 2101 mm. Passage (without jamb kit): 1648 mm. Pocket width: 1680 mm. Finished passage (width x height; including jam kit): 1600 x 2030 mm. To suit double door panels, each 926 x 2040 mm.Guidance for specification option: Overall dimensions (width x depth): 3734 x 2101 mm. Passage (without jamb kit): 1848 mm. Pocket width: 1880 mm. Finished passage (width x height; including jam kit): 1800 x 2030 mm. Manufacturer guidanceDoor leaf to be specified separately. |
Operation | Manual, with soft brake. |
Hardware | Guidance for specification option: Insert requirements or omit if to be specified separately. |
Accessories | Guidance for specification option: Consult manufacturer for options and insert requirements or omit. |
Configuration/ Design | With 75 mm timber stud, 12.5 mm plasterboard to both sides. Guidance for specification option: Insert details, drawing or schedule references as required. Finished wall thickness: 100 mm. With 100 mm timber stud, 2x 12.5 mm plasterboard to both sides. Guidance for specification option: Insert details, drawing or schedule references as required. Finished wall thickness: 125 mm. |
Contains Red List materials | No |
Country of material origin | Italy |
Country of product manufacture | Italy |
Material | Steel |
Recycled contentAs defined in clause 7.8 of BS EN ISO 14021 | 95 % |
NBS BIM Object Standard
This BIM object has been authored to meet the requirements of the NBS BIM Object Standard.
Find out more about the NBS BIM Object Standard.
Platform | Compatible | Version |
---|---|---|
- | 1 | |
- | 1 |