Verified by manufacturer 3 months ago
90 mm pocket
Fire Safety Certification
Certificate type
Sliding pocket double door frames in a range of sizes.
Sliding pocket double door frames for internal use.
Sliding pocket double door frames in a range of sizes.
Features and benefits:
Finish | Galvanized |
Material | Steel |
Shape | Rectangle |
Width | Bespoke |
Height | Bespoke |
Warranty description | 12 year Guidance for specification option: Against against manufacturing and material defects; consult manufacturer for details. |
Uniclass | |
CAWS | L20/525 Sliding pocket doors L20/65 Sliding pocket doors |
Arrangement | Pocket doors, 90 mm pocket. |
Track system | Manufacturer's standard. |
Door leaves | |
Construction | To suit double door panels, each 610 x 1981 mm.Guidance for specification option: Panels (each): 2' 0" x 6' 6". Overall dimensions (width x depth): 2466 x 2042 mm. Passage (without jamb kit): 1218 mm. Pocket width: 1248 mm. Finished passage (width x height; including jam kit): 1170 x 1976 mm. To suit double door panels, each 686 x 1981 mm.Guidance for specification option: Panels (each): 2' 3" x 6' 6". Overall dimensions (width x depth): 2770 x 2042 mm. Passage (without jamb kit): 1370 mm. Pocket width: 1400 mm. Finished passage (width x height; including jam kit): 1322 x 1976 mm. To suit double door panels, each 711 x 1981 mm.Guidance for specification option: Panels (each): 2' 4" x 6' 6". Overall dimensions (width x depth): 2868 x 2042 mm. Passage (without jamb kit): 1418 mm. Pocket width: 1450 mm. Finished passage (width x height; including jam kit): 1370 x 1976 mm. To suit double door panels, each 762 x 1981 mm.Guidance for specification option: Panels (each): 2' 6" x 6' 6". Overall dimensions (width x depth): 3074 x 2042 mm. Passage (without jamb kit): 1522 mm. Pocket width: 1552 mm. Finished passage (width x height; including jam kit): 1474 x 1976 mm. To suit double door panels, each 838 x 1981 mm.Guidance for specification option: Panels (each): 2' 9" x 6' 6". Overall dimensions (width x depth): 3378 x 2042 mm. Passage (without jamb kit): 1674 mm. Pocket width: 1704 mm. Finished passage (width x height; including jam kit): 1626 x 1976 mm. To suit double door panels, each 914 x 1981 mm.Guidance for specification option: Panels (each): 3' 0" x 6' 6". Overall dimensions (width x depth): 3682 x 2042 mm. Passage (without jamb kit): 1826 mm. Pocket width: 1856 mm. Finished passage (width x height; including jam kit): 1778 x 1976 mm. To suit double door panels, each 813 x 2032 mm.Guidance for specification option: Overall dimensions (width x depth): 3276 x 2093 mm. Passage (without jamb kit): 1622 mm. Pocket width: 1654 mm. Finished passage (width x height; including jam kit): 1574 x 2027 mm. To suit double door panels, each 864 x 2032 mm.Guidance for specification option: Overall dimensions (width x depth): 3480 x 2093 mm. Passage (without jamb kit): 1724 mm. Pocket width: 1756 mm. Finished passage (width x height; including jam kit): 1676 x 2027 mm. To suit double door panels, each 626 x 2040 mm.Guidance for specification option: Overall dimensions (width x depth): 2528 x 2101 mm. Passage (without jamb kit): 1248 mm. Pocket width: 1280 mm. Finished passage (width x height; including jam kit): 1200 x 2035 mm. To suit double door panels, each 726 x 2040 mm.Guidance for specification option: Overall dimensions (width x depth): 2928 x 2101 mm. Passage (without jamb kit): 1448 mm. Pocket width: 1480 mm. Finished passage (width x height; including jam kit): 1400 x 2035 mm. To suit double door panels, each 826 x 2040 mm.Guidance for specification option: Overall dimensions (width x depth): 3328 x 2101 mm. Passage (without jamb kit): 1648 mm. Pocket width: 1680 mm. Finished passage (width x height; including jam kit): 1600 x 2035 mm. To suit double door panels, each 926 x 2040 mm.Guidance for specification option: Overall dimensions (width x depth): 3528 x 2101 mm. Passage (without jamb kit): 1848 mm. Pocket width: 1880 mm. Finished passage (width x height; including jam kit): 1800 x 2035 mm. Manufacturer guidanceDoor leaf to be specified separately. |
Operation | Manual, with soft brake. |
Hardware | Guidance for specification option: Insert requirements or omit if to be specified separately. |
Accessories | Guidance for specification option: Consult manufacturer for options and insert requirements or omit. |
Configuration/ Design | With 89 mm CLS timber stud, 12.5 mm plasterboard to both sides. Guidance for specification option: Insert details, drawing or schedule references as required. Finished wall thickness: 115 mm. With 92 mm steel stud, 12.5 mm plasterboard to both sides. Guidance for specification option: Insert details, drawing or schedule references as required. Finished wall thickness: 115/ 117 mm. |
Contains Red List materials | No |
Country of material origin | Italy |
Country of product manufacture | Italy |
Material | Steel |
Recycled contentAs defined in clause 7.8 of BS EN ISO 14021 | 95 % |
NBS BIM Object Standard
This BIM object has been authored to meet the requirements of the NBS BIM Object Standard.
Find out more about the NBS BIM Object Standard.
Platform | Compatible | Version |
---|---|---|
- | 1 | |
- | 1 |